
Handgun Ammunition
Self-defense, competitive, and training loads for every caliber
About Handgun Ammo
Ammunition engineered for self-defense, concealed carry, and competition shooting
Top Calibers
Detailed specs on the 10 most popular handgun ammunition calibers
FAQ
Find answers about caliber selection, ballistics, and defensive ammunition
Contact Us
Visit our store or call to check availability and get expert recommendations
Handgun Ammunition
Self-defense, competitive, and training loads for every caliber
Handgun ammunition is engineered for reliable function, terminal performance, and accuracy. Whether you're carrying for self-defense, competing, or training at the range, selecting the right caliber and load is essential.
Hangtown Range carries handgun ammunition when available. Due to California's regulations and supply constraints, specific calibers and types may vary. Contact our staff to check current inventory or discuss your ammunition needs.
Top 10 Handgun Calibers
Complete ballistic specs and manufacturer information
Handgun Ammo Selection Guide
| Application | Recommended Load | Caliber / Bullet Type | Grain Weight |
|---|---|---|---|
| Training / Range Shooting | 9mm FMJ | 115gr or 124gr FMJ | 115–124 gr |
| Self-Defense / Carry | 9mm JHP | 124gr or 147gr JHP | 124–147 gr |
| Competition / IDPA / USPSA | 9mm FMJ or 124gr Load | 124gr FMJ | 124 gr |
| .45 ACP Training | .45 ACP FMJ | 230gr FMJ | 230 gr |
| .45 ACP Defense | .45 ACP JHP | 185gr or 230gr JHP | 185–230 gr |
| .40 S&W Training | .40 S&W FMJ | 165gr or 180gr FMJ | 165–180 gr |
| .40 S&W Defense | .40 S&W JHP | 165gr or 180gr JHP | 165–180 gr |
| .380 ACP Carry | .380 ACP JHP | 90gr or 95gr JHP | 90–95 gr |
| .38 Special (Revolver) Training | .38 Spl Lead RN | 158gr LRN | 158 gr |
| .357 Magnum Defense | .357 Mag JHP | 125gr or 158gr JHP | 125–158 gr |
| Budget Plinking (.22 LR) | .22 LR Standard Velocity | 40gr LRN | 40 gr |
| 10mm Auto Hunting | 10mm JHP or SP | 180–200gr JHP | 180–200 gr |
